-
- Height:
- 6-6
-
- Weight:
- 180
-
- Hometown:
- Bimini, Bahamas
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Legacy the School of Sport Sciences
-
- gp
- 16
-
- pts/g
- 6.4
-
- fg %
- 63.8
-
- 3pt %
- 25.0
-
- ft %
- 66.7
-
- reb/g
- 3.3
-
- a/g
- 0.8
Bio
BEFORE AWC: Played at Legacy The School of Sport Sciences in Spring, Texas...
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Yavapai College | W, 63-45 |
| Feb 22 | Cochise College | W, 56-52 |
| Feb 26 | at Central Arizona College | W, 78-67 |
| Mar 1 | at College of Southern Nevada | W, 88-74 |
| Mar 6 | at Cochise College | W, 62-60 |
| Mar 8 | at Eastern Arizona College | L, 66-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 5 | - | ||
| Minutes | 166 | 56 | ||
| Minutes per game | 10.4 | 7.0 | ||
| FG | 44-69 | 16-26 | ||
| FG Pct | 63.8 | 61.5 | ||
| 3PT | 5-20 | 0-6 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 10-15 | 7-10 | ||
| FT Pct | 66.7 | 70.0 | ||
| Off rebounds | 11 | 4 | ||
| Def rebounds | 41 | 22 | ||
| Total rebounds | 52 | 26 | ||
| Rebounds per game | 3.3 | 3.3 | ||
| Personal fouls | 14 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 6 | ||
| Turnovers | 15 | 9 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 9 | 3 | ||
| Blocks | 7 | 2 | ||
| Points | 103 | 39 | ||
| Points per game | 6.4 | 4.9 | ||
| Points per 40 min | 24.8 | 27.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Chad Groth Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Western Texas College | W, 63-59 | 1 | 34 | 5-9 | 55.6 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 2 | vs. Ranger College | L, 81-76 | 1 | 16 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 5 | Imperial Valley | W, 99-42 | 1 | 21 | 9-11 | 81.8 | 1-1 | 100.0 | 2-3 | 66.7 | 21 |
| Nov 8 | vs. Snow College | L, 94-70 | 1 | 11 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 9 | vs. Utah State Eastern | W, 63-60 | 1 | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | AZ Sol | W, 123-40 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Grand Canyon | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | L, 58-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Community Christian College | W, 133-74 | - | 19 | 5-11 | 45.5 | 0-5 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 29 | AZ Sol | W, 116-48 | - | 14 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 7 | Yavapai College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cochise College | L, 58-55 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | College of Southern Idaho | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Grand Canyon | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Laramie County Community College | W, 85-72 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Central Arizona College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Southern Nevada | W, 73-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Eastern Arizona College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community Christian College | W, 113-40 | - | 13 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 25 | at Yavapai College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cochise College | L, 74-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Central Arizona College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Southern Nevada | W, 107-82 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Arizona College | L, 80-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Community Christian College | W, 126-57 | - | 20 | 6-8 | 75.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Feb 19 | Yavapai College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cochise College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Arizona College | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at College of Southern Nevada | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cochise College | W, 62-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Eastern Arizona College | L, 66-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Chad Groth Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Western Texas College | W, 63-59 | 1 | 34 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Nov 2 | vs. Ranger College | L, 81-76 | 1 | 16 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 5 | Imperial Valley | W, 99-42 | 1 | 21 | 2 | 6 | 8 | 2 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | vs. Snow College | L, 94-70 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Nov 9 | vs. Utah State Eastern | W, 63-60 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 12 | AZ Sol | W, 123-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Grand Canyon | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | L, 58-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Community Christian College | W, 133-74 | - | 19 | 2 | 8 | 10 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Nov 29 | AZ Sol | W, 116-48 | - | 14 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Dec 7 | Yavapai College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cochise College | L, 58-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | College of Southern Idaho | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Grand Canyon | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Laramie County Community College | W, 85-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Central Arizona College | W, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Southern Nevada | W, 73-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Eastern Arizona College | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community Christian College | W, 113-40 | - | 13 | 0 | 8 | 8 | 3 | 4 | 0.8 | 2 | 1 | 3 | - |
| Jan 25 | at Yavapai College | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cochise College | L, 74-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Central Arizona College | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Southern Nevada | W, 107-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Arizona College | L, 80-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Community Christian College | W, 126-57 | - | 20 | 2 | 6 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 19 | Yavapai College | W, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cochise College | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Arizona College | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at College of Southern Nevada | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cochise College | W, 62-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | at Eastern Arizona College | L, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 10.4 | 2.8-4.3 | 63.8 | 0.3-1.2 | 25.0 | 0.6-0.9 | 66.7 | 6.4 |
| Total | 16 | 5 | 10.4 | 2.8-4.3 | 63.8 | 0.3-1.2 | 25.0 | 0.6-0.9 | 66.7 | 6.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 166 | 44-69 | 63.8 | 5-20 | 25.0 | 10-15 | 66.7 | 103 |
| Total | 16 | 5 | 166 | 44-69 | 63.8 | 5-20 | 25.0 | 10-15 | 66.7 | 103 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 10.4 | 0.0-0.0 | 63.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 16 | 5 | 10.4 | 0.0-0.0 | 63.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 10.4 | 0.7 | 2.6 | 3.3 | 0.9 | - | 0.8 | 0.9 | 0.9 | 0.6 | 0.4 |
| Total | 16 | 5 | 10.4 | 0.7 | 2.6 | 3.3 | 0.9 | - | 0.8 | 0.9 | 0.9 | 0.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 166 | 11 | 41 | 52 | 14 | - | 13 | 15 | 0.9 | 9 | 7 |
| Total | 16 | 5 | 166 | 11 | 41 | 52 | 14 | - | 13 | 15 | 0.9 | 9 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 16 | 5 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 10.4 | 2.8-4.3 | 63.8 | 0.3-1.2 | 25.0 | 0.6-0.9 | 66.7 | 6.4 |
| Conference | 8 | - | 7.0 | 2.0-3.2 | 61.5 | 0.0-0.8 | 0.0 | 0.9-1.2 | 70.0 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 13.0 | 4.2-6.5 | 64.1 | 0.2-1.5 | 11.1 | 1.5-2.2 | 69.2 | 10.0 |
| Away | 6 | - | 2.3 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 | |
| Neutral | 4 | 4 | 18.5 | 3.5-6.2 | 56.0 | 1.0-2.8 | 36.4 | 0.2-0.5 | 50.0 | 8.3 | |
| Result | Wins | 10 | 3 | 13.5 | 3.7-5.5 | 67.3 | 0.2-1.4 | 14.3 | 1.0-1.5 | 66.7 | 8.6 |
| Losses | 6 | 2 | 5.2 | 1.2-2.3 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.8 | |
| Month | November | 8 | 5 | 16.1 | 4.1-6.6 | 62.3 | 0.6-2.2 | 27.8 | 0.8-1.2 | 60.0 | 9.6 |
| December | 2 | - | 2.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.3 | 1.7-1.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 | |
| February | 2 | - | 10.0 | 3.0-4.0 | 75.0 | 0.0-0.5 | 0.0 | 2.0-2.5 | 80.0 | 8.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 166 | 44-69 | 63.8 | 5-20 | 25.0 | 10-15 | 66.7 | 103 |
| Conference | 8 | - | 56 | 16-26 | 61.5 | 0-6 | 0.0 | 7-10 | 70.0 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 78 | 25-39 | 64.1 | 1-9 | 11.1 | 9-13 | 69.2 | 60 |
| Away | 6 | - | 14 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 | |
| Neutral | 4 | 4 | 74 | 14-25 | 56.0 | 4-11 | 36.4 | 1-2 | 50.0 | 33 | |
| Result | Wins | 10 | 3 | 135 | 37-55 | 67.3 | 2-14 | 14.3 | 10-15 | 66.7 | 86 |
| Losses | 6 | 2 | 31 | 7-14 | 50.0 | 3-6 | 50.0 | 0-0 | - | 17 | |
| Month | November | 8 | 5 | 129 | 33-53 | 62.3 | 5-18 | 27.8 | 6-10 | 60.0 | 77 |
| December | 2 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 3 | - | 13 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 | |
| February | 2 | - | 20 | 6-8 | 75.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 10.4 | 0.0-0.0 | 63.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 8 | - | 7.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 13.0 | 0.0-0.0 | 64.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 6 | - | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | 4 | 18.5 | 0.0-0.0 | 56.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | 3 | 13.5 | 0.0-0.0 | 67.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 2 | 5.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 8 | 5 | 16.1 | 0.0-0.0 | 62.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 60.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | - | 10.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 10.4 | 0.7 | 2.6 | 3.3 | 0.9 | - | 0.8 | 0.9 | 0.9 | 0.6 | 0.4 |
| Conference | 8 | - | 7.0 | 0.5 | 2.8 | 3.3 | 0.6 | - | 0.8 | 1.1 | 0.7 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 13.0 | 1.0 | 4.0 | 5.0 | 0.8 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.2 |
| Away | 6 | - | 2.3 | 0.0 | 1.3 | 1.3 | 0.5 | - | 0.5 | 0.7 | 0.8 | 0.3 | 0.2 | |
| Neutral | 4 | 4 | 18.5 | 1.3 | 2.3 | 3.5 | 1.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 1.3 | |
| Result | Wins | 10 | 3 | 13.5 | 1.1 | 3.9 | 5.0 | 1.2 | - | 1.1 | 1.2 | 0.9 | 0.9 | 0.4 |
| Losses | 6 | 2 | 5.2 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.5 | 0.7 | 0.0 | 0.5 | |
| Month | November | 8 | 5 | 16.1 | 1.1 | 3.3 | 4.4 | 1.1 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.8 |
| December | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 4.3 | 0.0 | 2.7 | 2.7 | 1.0 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 | |
| February | 2 | - | 10.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 166 | 11 | 41 | 52 | 14 | - | 13 | 15 | 0.9 | 9 | 7 |
| Conference | 8 | - | 56 | 4 | 22 | 26 | 5 | - | 6 | 9 | 0.7 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 78 | 6 | 24 | 30 | 5 | - | 6 | 6 | 1.0 | 5 | 1 |
| Away | 6 | - | 14 | 0 | 8 | 8 | 3 | - | 3 | 4 | 0.8 | 2 | 1 | |
| Neutral | 4 | 4 | 74 | 5 | 9 | 14 | 6 | - | 4 | 5 | 0.8 | 2 | 5 | |
| Result | Wins | 10 | 3 | 135 | 11 | 39 | 50 | 12 | - | 11 | 12 | 0.9 | 9 | 4 |
| Losses | 6 | 2 | 31 | 0 | 2 | 2 | 2 | - | 2 | 3 | 0.7 | 0 | 3 | |
| Month | November | 8 | 5 | 129 | 9 | 26 | 35 | 9 | - | 8 | 10 | 0.8 | 6 | 6 |
| December | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 13 | 0 | 8 | 8 | 3 | - | 3 | 4 | 0.8 | 2 | 1 | |
| February | 2 | - | 20 | 2 | 6 | 8 | 2 | - | 2 | 1 | 2.0 | 1 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 5 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 8 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 10 | 3 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 6 | 2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Eight Matadors score in double-figures in Men's Basketball's 126-57 win over Community Christian
he Arizona Western College Matadors Men’s Basketball team (18-7, 9-5) returned home and found themselves back in the win column with a...
February 12, 2025
Arias scores 21 points in Matadors 113-40 win over Community Christian
The Arizona Western Matadors Men’s Basketball team (15-4, 6-2) earned its seventh consecutive win with a 113-40 victory over Community...
January 18, 2025
Men's Basketball beats AZ SOL 116-48 to win second straight
The Arizona Western Matadors Men's Basketball team (7-3) returned home to win its second consecutive game with a 116-48 win over AZ SOL on Friday...
November 29, 2024
Men's Basketball uses hot start to race past Community Christian 133-74
The Arizona Western Matadors Men’s Basketball team (6-3, 1-1) returned home to open its home conference schedule with a 133-74 win over...
November 23, 2024
Men's Basketball opens home schedule with 99-42 win over Imperial Valley
The Arizona Western Matadors Men’s Basketball team (2-1) opened the home portion of its 2024-25 schedule with a 99-42 win over Imperial...
November 5, 2024
Men's Basketball can't shake off slow start in 81-76 loss to Ranger
The Arizona Western Matadors Men’s Basketball team (1-1) finished its season-opening weekend in Thatcher, Ariz., with an 81-76 loss to...
November 2, 2024
Men's Basketball comes storming back to stun Western Texas 63-59 in overtime
The Arizona Western Matadors Men’s Basketball team (1-0) opened the 2024-25 season with a come-from-behind 63-59 win in overtime over...
November 1, 2024