-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Miami, Fla.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Miami Prep
-
- gp
- 26
-
- pts/g
- 7.7
-
- fg %
- 45.2
-
- 3pt %
- 31.1
-
- ft %
- 79.1
-
- reb/g
- 2.6
-
- a/g
- 0.6
Bio
BEFORE AWC: Attended Miami Prep and Champagnat Catholic School in Hialeah, Fla.,...Was named the Sunshine Independent Athletic Association Player of the Year as well as the Regional Boys Division Player of the Year
PERSONAL: Majoring in Business
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Games started | 10 | 10 | ||
| Minutes | 354 | 265 | ||
| Minutes per game | 13.6 | 15.6 | ||
| FG | 71-157 | 51-110 | ||
| FG Pct | 45.2 | 46.4 | ||
| 3PT | 23-74 | 18-52 | ||
| 3PT Pct | 31.1 | 34.6 | ||
| FT | 34-43 | 22-27 | ||
| FT Pct | 79.1 | 81.5 | ||
| Off rebounds | 15 | 12 | ||
| Def rebounds | 52 | 35 | ||
| Total rebounds | 67 | 47 | ||
| Rebounds per game | 2.6 | 2.8 | ||
| Personal fouls | 19 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 13 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 21 | 15 | ||
| Blocks | 3 | 3 | ||
| Points | 199 | 142 | ||
| Points per game | 7.7 | 8.4 | ||
| Points per 40 min | 22.5 | 21.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Chad Groth Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Western Texas College | W, 63-59 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 2 | vs. Ranger College | L, 81-76 | - | 22 | 4-12 | 33.3 | 1-7 | 14.3 | 2-4 | 50.0 | 11 |
| Nov 5 | Imperial Valley | W, 99-42 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 8 | vs. Snow College | L, 94-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Utah State Eastern | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 12 | AZ Sol | W, 123-40 | - | 21 | 9-15 | 60.0 | 4-8 | 50.0 | 2-2 | 100.0 | 24 |
| Nov 13 | Grand Canyon | W, 67-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Eastern Arizona College | L, 58-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Community Christian College | W, 133-74 | - | 19 | 5-7 | 71.4 | 1-3 | 33.3 | 8-9 | 88.9 | 19 |
| Nov 29 | AZ Sol | W, 116-48 | - | 18 | 6-11 | 54.5 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Dec 7 | Yavapai College | W, 85-64 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Cochise College | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Idaho | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Grand Canyon | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Laramie County Community College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Arizona College | W, 91-70 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at College of Southern Nevada | W, 73-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Eastern Arizona College | W, 62-58 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Community Christian College | W, 113-40 | 1 | 14 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 25 | at Yavapai College | L, 87-78 | 1 | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 29 | at Cochise College | L, 74-72 | 1 | 27 | 5-12 | 41.7 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 1 | Central Arizona College | W, 76-68 | 1 | 31 | 2-13 | 15.4 | 2-8 | 25.0 | 3-4 | 75.0 | 9 |
| Feb 5 | College of Southern Nevada | W, 107-82 | 1 | 33 | 12-16 | 75.0 | 6-8 | 75.0 | 2-2 | 100.0 | 32 |
| Feb 8 | at Eastern Arizona College | L, 80-68 | 1 | 25 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Feb 12 | Community Christian College | W, 126-57 | 1 | 14 | 6-15 | 40.0 | 1-7 | 14.3 | 2-2 | 100.0 | 15 |
| Feb 19 | Yavapai College | W, 63-45 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Cochise College | W, 56-52 | - | 11 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 26 | at Central Arizona College | W, 78-67 | 1 | 23 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Mar 1 | at College of Southern Nevada | W, 88-74 | 1 | 23 | 6-10 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 14 |
| Mar 6 | at Cochise College | W, 62-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | at Eastern Arizona College | L, 66-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Chad Groth Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | JUCO Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Western Texas College | W, 63-59 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Ranger College | L, 81-76 | - | 22 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 5 | Imperial Valley | W, 99-42 | - | 13 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | vs. Snow College | L, 94-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. Utah State Eastern | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | AZ Sol | W, 123-40 | - | 21 | 2 | 6 | 8 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | Grand Canyon | W, 67-62 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Eastern Arizona College | L, 58-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Community Christian College | W, 133-74 | - | 19 | 0 | 6 | 6 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 29 | AZ Sol | W, 116-48 | - | 18 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 7 | Yavapai College | W, 85-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | Cochise College | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Idaho | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Grand Canyon | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Laramie County Community College | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Arizona College | W, 91-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at College of Southern Nevada | W, 73-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Eastern Arizona College | W, 62-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Community Christian College | W, 113-40 | 1 | 14 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | at Yavapai College | L, 87-78 | 1 | 16 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 29 | at Cochise College | L, 74-72 | 1 | 27 | 2 | 0 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 1 | Central Arizona College | W, 76-68 | 1 | 31 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 5 | College of Southern Nevada | W, 107-82 | 1 | 33 | 2 | 3 | 5 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
| Feb 8 | at Eastern Arizona College | L, 80-68 | 1 | 25 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 12 | Community Christian College | W, 126-57 | 1 | 14 | 2 | 3 | 5 | 1 | 0 | - | 3 | 0 | 0 | - |
| Feb 19 | Yavapai College | W, 63-45 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Cochise College | W, 56-52 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 26 | at Central Arizona College | W, 78-67 | 1 | 23 | 0 | 8 | 8 | 2 | 0 | - | 1 | 2 | 0 | - |
| Mar 1 | at College of Southern Nevada | W, 88-74 | 1 | 23 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Mar 6 | at Cochise College | W, 62-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 8 | at Eastern Arizona College | L, 66-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 10 | 13.6 | 2.7-6.0 | 45.2 | 0.9-2.8 | 31.1 | 1.3-1.7 | 79.1 | 7.7 |
| Conference | 17 | 10 | 15.6 | 3.0-6.5 | 46.4 | 1.1-3.1 | 34.6 | 1.3-1.6 | 81.5 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 15.7 | 3.8-7.8 | 47.9 | 1.2-3.5 | 35.7 | 1.9-2.2 | 85.2 | 10.7 |
| Away | 11 | 6 | 12.4 | 2.0-4.4 | 45.8 | 0.6-2.0 | 31.8 | 0.6-0.9 | 70.0 | 5.3 | |
| Neutral | 3 | - | 10.0 | 1.3-5.0 | 26.7 | 0.3-3.3 | 10.0 | 1.3-2.0 | 66.7 | 4.3 | |
| Result | Wins | 19 | 7 | 13.8 | 3.1-6.4 | 48.4 | 0.9-2.9 | 32.7 | 1.4-1.7 | 81.8 | 8.6 |
| Losses | 7 | 3 | 13.0 | 1.7-5.0 | 34.3 | 0.7-2.7 | 26.3 | 1.0-1.4 | 70.0 | 5.1 | |
| Month | November | 9 | - | 12.0 | 2.8-6.0 | 46.3 | 0.7-2.8 | 24.0 | 2.2-2.8 | 80.0 | 8.4 |
| December | 1 | - | 6.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 6 | 3 | 11.5 | 2.2-4.7 | 46.4 | 0.7-2.2 | 30.8 | 0.2-0.3 | 50.0 | 5.2 | |
| February | 7 | 6 | 21.1 | 3.7-8.7 | 42.6 | 1.7-4.6 | 37.5 | 1.7-1.9 | 92.3 | 10.9 | |
| March | 3 | 1 | 7.7 | 2.0-3.3 | 60.0 | 0.3-0.7 | 50.0 | 0.3-1.0 | 33.3 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 10 | 354 | 71-157 | 45.2 | 23-74 | 31.1 | 34-43 | 79.1 | 199 |
| Conference | 17 | 10 | 265 | 51-110 | 46.4 | 18-52 | 34.6 | 22-27 | 81.5 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 188 | 45-94 | 47.9 | 15-42 | 35.7 | 23-27 | 85.2 | 128 |
| Away | 11 | 6 | 136 | 22-48 | 45.8 | 7-22 | 31.8 | 7-10 | 70.0 | 58 | |
| Neutral | 3 | - | 30 | 4-15 | 26.7 | 1-10 | 10.0 | 4-6 | 66.7 | 13 | |
| Result | Wins | 19 | 7 | 263 | 59-122 | 48.4 | 18-55 | 32.7 | 27-33 | 81.8 | 163 |
| Losses | 7 | 3 | 91 | 12-35 | 34.3 | 5-19 | 26.3 | 7-10 | 70.0 | 36 | |
| Month | November | 9 | - | 108 | 25-54 | 46.3 | 6-25 | 24.0 | 20-25 | 80.0 | 76 |
| December | 1 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| January | 6 | 3 | 69 | 13-28 | 46.4 | 4-13 | 30.8 | 1-2 | 50.0 | 31 | |
| February | 7 | 6 | 148 | 26-61 | 42.6 | 12-32 | 37.5 | 12-13 | 92.3 | 76 | |
| March | 3 | 1 | 23 | 6-10 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 10 | 13.6 | 0.0-0.0 | 45.2 | 0.0-0.0 | 31.1 | 0.0-0.0 | 79.1 | 0.0 |
| Conference | 17 | 10 | 15.6 | 0.0-0.0 | 46.4 | 0.0-0.0 | 34.6 | 0.0-0.0 | 81.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 15.7 | 0.0-0.0 | 47.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 85.2 | 0.0 |
| Away | 11 | 6 | 12.4 | 0.0-0.0 | 45.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | 3 | - | 10.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 19 | 7 | 13.8 | 0.0-0.0 | 48.4 | 0.0-0.0 | 32.7 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 7 | 3 | 13.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | November | 9 | - | 12.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 24.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 3 | 11.5 | 0.0-0.0 | 46.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 6 | 21.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 92.3 | 0.0 | |
| March | 3 | 1 | 7.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 10 | 13.6 | 0.6 | 2.0 | 2.6 | 0.7 | - | 0.6 | 0.7 | 0.8 | 0.8 | 0.1 |
| Conference | 17 | 10 | 15.6 | 0.7 | 2.1 | 2.8 | 0.9 | - | 0.8 | 0.8 | 0.9 | 0.9 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 15.7 | 0.8 | 2.7 | 3.5 | 0.7 | - | 0.6 | 0.7 | 0.9 | 1.2 | 0.1 |
| Away | 11 | 6 | 12.4 | 0.5 | 1.6 | 2.1 | 0.8 | - | 0.7 | 0.8 | 0.9 | 0.5 | 0.2 | |
| Neutral | 3 | - | 10.0 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| Result | Wins | 19 | 7 | 13.8 | 0.6 | 2.5 | 3.2 | 0.6 | - | 0.5 | 0.5 | 1.0 | 0.9 | 0.2 |
| Losses | 7 | 3 | 13.0 | 0.4 | 0.6 | 1.0 | 1.0 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.0 | |
| Month | November | 9 | - | 12.0 | 0.3 | 2.6 | 2.9 | 0.4 | - | 0.6 | 0.8 | 0.7 | 0.8 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 3 | 11.5 | 0.7 | 0.8 | 1.5 | 0.7 | - | 0.8 | 0.5 | 1.7 | 0.2 | 0.0 | |
| February | 7 | 6 | 21.1 | 1.0 | 2.9 | 3.9 | 1.0 | - | 0.9 | 1.0 | 0.9 | 1.4 | 0.4 | |
| March | 3 | 1 | 7.7 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.0 | 0.7 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 10 | 354 | 15 | 52 | 67 | 19 | - | 16 | 19 | 0.8 | 21 | 3 |
| Conference | 17 | 10 | 265 | 12 | 35 | 47 | 15 | - | 13 | 14 | 0.9 | 15 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 188 | 10 | 32 | 42 | 8 | - | 7 | 8 | 0.9 | 14 | 1 |
| Away | 11 | 6 | 136 | 5 | 18 | 23 | 9 | - | 8 | 9 | 0.9 | 6 | 2 | |
| Neutral | 3 | - | 30 | 0 | 2 | 2 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Result | Wins | 19 | 7 | 263 | 12 | 48 | 60 | 12 | - | 10 | 10 | 1.0 | 18 | 3 |
| Losses | 7 | 3 | 91 | 3 | 4 | 7 | 7 | - | 6 | 9 | 0.7 | 3 | 0 | |
| Month | November | 9 | - | 108 | 3 | 23 | 26 | 4 | - | 5 | 7 | 0.7 | 7 | 0 |
| December | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | 3 | 69 | 4 | 5 | 9 | 4 | - | 5 | 3 | 1.7 | 1 | 0 | |
| February | 7 | 6 | 148 | 7 | 20 | 27 | 7 | - | 6 | 7 | 0.9 | 10 | 3 | |
| March | 3 | 1 | 23 | 1 | 4 | 5 | 3 | - | 0 | 2 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 10 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 17 | 10 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 11 | 6 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 19 | 7 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 7 | 3 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 9 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 7 | 6 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 3 | 1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Men's Basketball closes out regular season with 88-74 win over Southern Nevada
The Arizona Western Matadors Men’s Basketball team (22-7, 13-5) led wire-to-wire, finishing off the regular season schedule with an 88-74...
March 1, 2025
Men's Basketball storms back to beat Cochise 56-52 in home finale
The Arizona Western Matadors Men’s Basketball team (20-7, 11-5) moved into a tie for second place in the ACCAC with a 56-52 win over...
February 22, 2025
Men's Basketball suffers 80-68 road defeat to Eastern Arizona
The Arizona Western Matadors Men’s Basketball team (17-7, 8-5) saw its winning streak come to an end with an 80-68 loss to Eastern Arizona...
February 8, 2025
Gutierrez scores 32 points in Men's Basketball's 107-82 win over Southern Nevada
The No. 13 ranked Arizona Western Matadors Men’s Basketball team (17-7, 8-4) shot a season-best 63.4% from the field on its way to a 107-82...
February 5, 2025
Men's Basketball rallies for a 76-68 win over Central Arizona
The Arizona Western Matadors Men’s Basketball team (16-6, 7-4) snapped a two-game losing skid with a 76-68 win over Central Arizona (8-15,...
February 1, 2025
Men's Basketball drops second straight with 74-72 loss at Cochise
The Arizona Western Matadors Men's Basketball team (15-6, 6-4) dropped its second consecutive game on Wednesday night in Douglas, Ariz., losing...
January 29, 2025
Men's Basketball beats AZ SOL 116-48 to win second straight
The Arizona Western Matadors Men's Basketball team (7-3) returned home to win its second consecutive game with a 116-48 win over AZ SOL on Friday...
November 29, 2024
Men's Basketball uses hot start to race past Community Christian 133-74
The Arizona Western Matadors Men’s Basketball team (6-3, 1-1) returned home to open its home conference schedule with a 133-74 win over...
November 23, 2024
Suarez and Gutierrez lead Matadors to 123-40 win over AZ Sol
The Arizona Western Matadors Men’s Basketball team (4-2) won its second consecutive game, beating AZ Sol 123-40 on Tuesday evening at the...
November 12, 2024
Men's Basketball can't shake off slow start in 81-76 loss to Ranger
The Arizona Western Matadors Men’s Basketball team (1-1) finished its season-opening weekend in Thatcher, Ariz., with an 81-76 loss to...
November 2, 2024