Official Basketball Box Score
Arizona Western College at. Cochise College
2/10/2024 at 4:00 PM @ Cochise College

VISITORS: Arizona Western College (18-9, 11-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alexis Marmolejos... *   5-8   2-3   2-2 0 3 4 14 1 4 1 32
1 Cam Atkinson........ *   4-15   3-9   4-4 0 2 0 15 1 2 1 40
4 Jannoy Thomas....... *   8-13   0-3   6-6 0 2 3 22 4 2 2 30
12 Matija Gledic....... *   3-8   1-2   0-1 2 3 4 7 0 4 2 22
13 LJ Glover........... *   0-4   0-0   0-0 0 0 1 0 0 1 0 16
5 Edwin Suarez........   2-8   0-0   0-0 4 5 2 4 0 1 0 24
10 Matija Kustudic.....   0-1   0-0   0-0 0 0 3 0 0 0 0 11
14 Joao Das Chagas.....   0-2   0-0   3-4 4 3 4 3 0 1 1 24
TM Team................       0 0 0 1  
Totals.............. 22-59 6-17 15-17 10 18 28  21 65 6 16 7 199
TOTAL FG% 1st Half : 38.7% 2nd Half : 35.7% Game: 37.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 50.0% Game: 35.3%
F Throw% 1st Half : 100.0% 2nd Half : 84.6% Game: 88.2%

HOME TEAM: Cochise College (16-10, 9-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jalen Barbee........ *   5-10   3-8   0-0 0 5 4 13 1 1 2 38
11 Riley Parker........ *   4-14   2-7   0-0 2 3 2 10 9 7 1 37
12 Diego Sharp......... *   2-6   2-5   0-2 1 3 2 6 1 2 0 19
23 Tracy Godfrey....... *   5-5   0-0   5-6 1 6 3 15 1 1 2 23
45 Merrick Small....... *   6-9   2-2   1-1 1 3 1 15 2 1 1 37
10 Joshua Whiteside....   1-2   0-0   2-2 1 2 2 4 1 1 0 14
20 Isaiah Smith........   0-1   0-1   0-0 0 0 2 0 0 0 0 5
32 Lewis Woosnam.......   2-6   0-3   9-9 1 1 1 13 4 0 0 26
44 Israel Griffin......   0-0   0-0   2-2 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-53 9-26 19-22 7 23 30  17 78 19 13 6 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 40.7% Game: 47.2%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 30.8% Game: 34.6%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 86.4%

Score by Periods 1 2 Total
 
Arizona Western College 31 34 - 65
Cochise College..... 46 32 - 78
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. COCHISE-1.
Points in the paint: ARIZONA-18, COCHISE-24. Points off turnovers: ARIZONA-11, COCHISE-13.
2nd chance points: ARIZONA-7, COCHISE-6. Fast break points: ARIZONA-0, COCHISE-0.
Bench Points: ARIZONA-7, COCHISE-19.