Phoenix College vs. Arizona Western College
3/24/2026 at 2020 S Ave 8E, Yuma, 85365
Phoenix College 1

Player AB R H RBI BB SO PO A LOB
 
Wali Hasan Jr 1 0 0 0 0 0 0 1 0
Kevin Arellano 0 0 0 0 0 0 0 0 0
Jose Fernandez 1 0 0 0 0 1 1 0 2
Seth Suer 1 0 1 0 0 0 1 1 0
Cesar Verduzco 2 0 0 0 0 0 0 2 1
Nikolaus Hill 3 1 2 0 0 1 0 0 0
Logan Carney 1 0 0 0 0 0 2 0 0
Tito Adelakun 0 0 0 0 2 0 2 0 0
Gunnar Gift 2 0 0 0 0 0 0 0 0
Ty Acton 1 0 1 0 1 0 0 0 0
Alex Pino 4 0 2 0 0 1 1 2 3
Sam Lorgan 2 0 0 0 0 1 6 0 1
Parker Wilde 2 0 0 0 0 0 3 0 2
Seandavid Loya 1 0 0 0 1 0 0 0 0
Brayden Flores 3 0 0 0 0 0 2 4 1
Walker Cook 1 0 0 1 0 0 0 0 2
   Caden Marriott 0 0 0 0 0 0 0 0 0
   Aidan Stenberg 0 0 0 0 0 0 0 0 0
   Jackson Sanders 0 0 0 0 0 0 0 0 0
   Justice Yanke 0 0 0 0 0 0 1 0 0
   Brady Booth 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 4 4 19 10 12
Arizona Western College 9

Player AB R H RBI BB SO PO A LOB
 
Parker Husu cf 1 0 1 1 2 0 1 0 0
Ten Shindo ss 3 1 1 2 0 0 0 1 0
Gerardo Castro dh 3 1 1 1 1 2 0 0 0
Luis Angulo 1b 2 0 0 0 1 0 4 0 0
Luis Acosta rf 2 1 1 1 0 0 3 0 0
Elias Huber 2b 2 3 2 0 2 0 2 2 0
Go Watanabe lf 2 0 0 0 0 0 2 0 0
Matteo Pierre c 3 2 3 2 0 0 3 1 0
Dan Kawanishi 3b 2 1 1 0 1 1 0 0 0
Joris Meinsma p 0 0 0 0 0 0 0 0 0
Trace Garrison 1 0 0 0 0 1 1 0 0
Brayden Hibler 0 0 0 0 1 0 0 0 0
Alessandro Laise 1 0 0 0 0 0 0 0 0
Elian Olmos 1 0 0 0 0 0 1 0 0
Jamie Beerman 1 0 0 0 1 0 4 0 0
   Paul Garcia 0 0 0 0 0 0 0 0 0
   Filip Kollmann 0 0 0 0 0 0 0 0 0
   Sawyer Morgan 0 0 0 0 0 0 0 0 0
   Anthony Lucero 0 0 0 0 0 0 0 0 0
Totals 24 9 10 7 9 4 21 4 0
Score by Innings R H E
 
Phoenix College 0 0 0 0 0 0 1 1 6 1
Arizona Western College 0 0 3 2 3 0 1 9 10 0
Phoenix College: E - Jackson Sanders. RBI - Walker Cook. GIDP - Cesar Verduzco. SB - Tito Adelakun; Ty Acton; Alex Pino. CS - Kevin Arellano.
Arizona Western College: 2B - Ten Shindo; Gerardo Castro; Elias Huber. 3B - Elias Huber. RBI - Parker Husu; Ten Shindo 2; Gerardo Castro; Luis Acosta; Matteo Pierre 2. GIDP - Ten Shindo; Go Watanabe. SB - Gerardo Castro; Luis Acosta; Matteo Pierre.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justice Yanke (L, 0-4) 3.0 6 5 4 3 0 0 0 0 0 0 14 17 0 0 0
Caden Marriott 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Brady Booth 1.0 2 3 3 2 1 0 1 0 0 0 5 7 0 0 0
Aidan Stenberg 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Jackson Sanders 0.1 1 1 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 6.1 9 9 7 9 4 0 1 0 0 0 26 35 0 0 0
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joris Meinsma (W, 4-0) 4.0 3 0 0 1 2 0 0 0 0 0 0 15 0 0 0
Paul Garcia 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Sawyer Morgan 1.0 1 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Filip Kollmann 0.1 2 1 1 1 0 0 0 0 0 0 0 4 0 0 0
Anthony Lucero 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 1 1 4 4 0 0 0 1 0 0 30 0 0 0
Phoenix College: Batters Faced - Caden Marriott 3; Aidan Stenberg 5; Jackson Sanders 3; Justice Yanke 17; Brady Booth 7. WP - Brady Booth.
Arizona Western College: Batters Faced - Joris Meinsma 15; Paul Garcia 4; Filip Kollmann 4; Sawyer Morgan 4; Anthony Lucero 3. HBP - Sawyer Morgan.

Start: 2:00 PM Duration: Attendance: 0