Utah State Eastern vs. Arizona Western College
2/1/2026 at 700 College Drive, Henderson, NV, 89002
Utah State Eastern 10

Player AB R H RBI BB SO PO A LOB
 
Abraham Atencio 3b 6 2 2 0 0 2 0 0 6
Peyton Adams ss 5 2 1 0 1 1 2 3 3
Gaige Woods lf 5 1 1 0 0 2 0 0 4
Jake Lindsay dh 5 3 4 3 0 0 0 0 0
Ashton Burnett 2b 4 0 1 2 1 0 1 4 2
Kyler Skinner 1b 5 0 1 0 0 3 9 0 3
Logan Burgess c 2 0 1 2 1 1 5 0 1
Tyce Abbott rf 2 0 0 0 0 1 2 0 2
Beau Anderson cf 3 0 1 1 1 0 3 0 1
Reid Deede 2 0 0 0 0 0 1 0 2
Conner Hall 0 0 0 0 0 0 0 0 0
   Gavin Bauer 0 0 0 0 0 0 0 0 0
   Kyle Brimhall 0 0 0 0 0 0 0 0 0
   Kade Newman 0 0 0 0 0 0 0 1 0
   Truman Duryea 0 0 0 0 0 0 1 2 0
Totals 39 8 12 8 4 10 24 10 24
Arizona Western College 18

Player AB R H RBI BB SO PO A LOB
 
Parker Husu cf 1 3 1 1 4 0 2 0 0
Brayden Hibler ss 4 3 2 4 1 0 1 4 0
Gerardo Castro dh 3 3 2 2 2 0 0 0 0
Elias Huber 3b 4 2 1 3 1 0 0 1 0
Victor Lopez c 3 0 0 1 1 1 10 1 0
Luis Angulo lf 5 1 1 1 0 2 2 0 0
Jamie Beerman 1b 5 2 2 2 0 1 6 0 0
Go Watanabe rf 2 0 0 0 0 0 0 0 0
Dan Kawanishi 2b 3 3 2 1 2 0 4 1 0
Jared Burgueno p 0 0 0 0 0 0 0 0 0
Ten Shindo 0 0 0 0 0 0 0 0 0
Trace Garrison 3 1 0 0 0 1 2 0 0
Alessandro Laise 0 0 0 0 0 0 0 0 0
   Joris Meinsma 0 0 0 0 0 0 0 1 0
Totals 33 18 11 15 11 5 27 8 0
Score by Innings R H E
 
Utah State Eastern 2 2 0 0 4 2 0 0 0 10 12 7
Arizona Western College 1 0 3 5 0 7 0 2 X 18 11 3
Utah State Eastern: E - Abraham Atencio; Kyler Skinner; Tyce Abbott 2; Reid Deede; Gavin Bauer; Truman Duryea. 2B - Peyton Adams; Jake Lindsay; Logan Burgess. RBI - Jake Lindsay 3; Ashton Burnett 2; Logan Burgess 2; Beau Anderson. Sac - Logan Burgess. SB - Abraham Atencio 2; Ashton Burnett; Beau Anderson; Conner Hall. CS - Tyce Abbott.
Arizona Western College: E - Brayden Hibler; Elias Huber; Go Watanabe. 2B - Parker Husu; Brayden Hibler 2; Elias Huber. RBI - Parker Husu; Brayden Hibler 4; Gerardo Castro 2; Elias Huber 3; Victor Lopez; Luis Angulo; Jamie Beerman 2; Dan Kawanishi. Sac - Brayden Hibler; Elias Huber; Victor Lopez. GIDP - Elias Huber.
Utah State Eastern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Truman Duryea 3.2 3 9 4 6 1 0 0 0 0 0 0 22 0 0 0
Kade Newman 1.2 2 6 5 4 1 0 1 0 1 0 0 12 0 0 0
Gavin Bauer 1.2 1 1 0 0 2 0 0 0 0 0 0 8 0 0 0
Kyle Brimhall 1.0 3 2 2 1 1 0 0 0 0 0 0 7 0 0 0
Totals 8.0 9 18 11 11 5 0 1 0 1 0 0 49 0 0 0
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Burgueno 3.1 3 4 2 2 6 0 0 0 2 0 0 18 0 0 0
Joris Meinsma (W, 1-0) 4.2 8 6 4 2 3 0 0 0 1 0 0 24 0 0 0
Elias Huber 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 11 10 6 4 10 0 0 0 3 0 0 46 0 0 0
Utah State Eastern: Batters Faced - Gavin Bauer 8; Kyle Brimhall 7; Kade Newman 12; Truman Duryea 22. WP - Kade Newman. HBP - Kade Newman.
Arizona Western College: Batters Faced - Elias Huber 4; Jared Burgueno 18; Joris Meinsma 24. HBP - Jared Burgueno 2; Joris Meinsma.

Start: 12:30 PM Duration: Attendance: 0