Arizona Western Coll vs. Glendale Community C
3/20/2021 at Glendale, AZ
Arizona Western Coll 24 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jarrod Belbin 3b 3 3 2 1 2 0 0 2 0
Max Weller cf 3 3 2 0 1 0 2 0 0
Oliver Frias lf 4 4 3 5 0 0 2 0 0
Juan Carlos Navarro 1b 4 3 2 2 1 0 7 0 0
Dylan Edmands 2b 4 2 2 3 0 0 0 2 0
Samual Fabian rf 6 1 2 0 0 0 0 1 0
Juan Salazar dh 4 3 4 3 0 0 0 0 0
Cade Kalehuawehe c 5 0 2 4 1 0 7 1 0
Wesley Estrella ss 3 0 0 0 0 1 1 0 0
Bobby Vath p 0 0 0 0 0 0 0 0 0
Daniel Gonzalez 2 1 0 1 0 0 0 1 0
Ryne Hoskins 0 0 0 0 2 0 0 0 0
Edgar Almanzar 0 2 0 0 1 0 1 0 0
Jeandro Tromp 1 1 0 0 1 0 0 0 0
Benito Garcia 3 1 0 0 0 0 1 2 0
   Raleigh Pelkonen 0 0 0 0 0 0 0 0 0
   Ondrej Furko 0 0 0 0 0 0 0 0 0
   Joey Delgado 0 0 0 0 0 0 0 0 0
   Darrell Woodall 0 0 0 0 0 0 0 0 0
Totals 42 24 19 19 9 1 21 9 0
Glendale Community C 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Kucera lf 2 0 0 0 0 0 2 0 0
Caleb Thomason 2b 2 0 0 0 0 0 1 1 1
Brock Johnson dh 2 0 0 0 0 1 0 0 1
Alec Yamauchi 1b 2 1 1 0 0 0 7 0 0
Tate Childers rf 2 0 1 0 0 0 0 0 1
Keegan Stancato 3b 2 0 1 0 0 1 2 2 1
Joseph DiCarlo c 1 0 0 0 0 1 1 0 1
Carlos Parra ss 1 0 0 0 0 0 0 2 0
Chris Amador cf 1 0 0 0 0 0 1 0 0
Hayden Baker p 0 0 0 0 0 0 0 0 0
William Thompson 1 0 0 0 0 1 2 0 2
Kevin Whalen 1 0 0 0 0 0 0 0 1
Logan Livingston 0 0 0 0 1 0 0 0 0
Bradey Bejarano 1 1 1 0 0 0 4 0 0
Noah Thompson 2 0 0 0 0 1 0 0 3
Hayden King 0 0 0 0 2 0 1 1 0
Thomas Napolitano 1 0 0 0 0 1 0 0 1
Jacob Mcleod 1 0 1 0 0 0 0 0 0
Mathew Kamins 1 0 1 0 0 0 0 1 0
Dillon Dougherty 0 1 0 0 1 0 0 0 0
Mason McDowell 0 0 0 0 0 0 0 0 0
Jack Evans 2 0 0 0 0 1 0 0 2
   Noah Marks 0 0 0 0 0 0 0 0 0
   Robbie Schmidt 0 0 0 0 0 0 0 0 0
   Colin Bonine 0 0 0 0 0 0 0 0 0
   Mikey Villa 0 0 0 0 0 0 0 0 0
   Cruz Hamilton 0 0 0 0 0 0 0 0 0
Totals 25 3 6 0 4 7 21 7 14
Score by Innings R H E
 
Arizona Western College 5 3 1 3 6 2 4 24 19 1
Glendale Community College 0 1 0 0 0 0 2 3 6 4
Arizona Western Coll: E - Wesley Estrella. 2B - Dylan Edmands; Cade Kalehuawehe. HR - Oliver Frias. RBI - Jarrod Belbin; Oliver Frias 5; Juan Carlos Navarro 2; Dylan Edmands 3; Juan Salazar 3; Cade Kalehuawehe 4; Daniel Gonzalez. SB - Jarrod Belbin; Oliver Frias 3.
Glendale Community C: E - Joseph DiCarlo; William Thompson; Thomas Napolitano; Mason McDowell. 2B - Keegan Stancato; Bradey Bejarano. 3B - Alec Yamauchi.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bobby Vath (W, 3-0) 4.0 3 1 1 0 4 0 0 0 0 0 0 16 0 0 0
Darrell Woodall 1.0 1 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Ondrej Furko 1.0 1 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Raleigh Pelkonen 0.2 1 2 2 1 1 0 2 0 0 0 0 4 0 0 0
Joey Delgado 0.1 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0
Totals 7.0 6 3 3 5 7 0 3 0 1 0 0 32 0 0 0
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Baker (L, 2-2) 0.2 4 5 4 2 0 0 0 0 0 0 0 8 0 0 0
Noah Marks 2.1 5 4 3 0 1 1 0 0 0 0 0 12 0 0 0
Cruz Hamilton 1.0 3 3 2 1 0 0 0 0 0 0 0 7 0 0 0
Colin Bonine 0.0 2 3 3 1 0 0 0 0 0 0 0 3 0 0 0
Robbie Schmidt 0.2 1 4 1 1 0 0 0 0 2 0 0 8 0 0 0
Mikey Villa 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 5.0 15 19 13 5 1 1 0 0 2 0 0 40 0 0 0
Arizona Western Coll: Batters Faced - Bobby Vath 16; Raleigh Pelkonen 4; Ondrej Furko 5; Joey Delgado 2; Darrell Woodall 5. WP - Raleigh Pelkonen 2; Joey Delgado. HBP - Darrell Woodall.
Glendale Community C: Batters Faced - Hayden Baker 8; Noah Marks 12; Robbie Schmidt 8; Colin Bonine 3; Mikey Villa 2; Cruz Hamilton 7. HBP - Robbie Schmidt 2.

Start: 2:30 PM Duration: Attendance: 0

Weather: