Upcoming Games
DATE/TIME | OPPONENT | VENUE | LINKS | STATUS |
---|---|---|---|---|
Mar 27 (Sat) / 02:00PM | at ![]() |
Stream | ||
Mar 27 (Sat) / 03:00PM | vs ![]() |
Walt Kammann Baseball Field | Stream | |
Mar 27 (Sat) / 04:00PM | at ![]() |
|||
Mar 30 (Tue) / 12:00PM | vs ![]() |
Charlie Dine Softball Field | Stream | |
Mar 30 (Tue) / 12:00PM | vs ![]() |
Walt Kammann Baseball Field | Stream | |
Mar 30 (Tue) / 02:00PM | vs ![]() |
Charlie Dine Softball Field | Stream | |
Mar 30 (Tue) / 03:00PM | vs ![]() |
Walt Kammann Baseball Field | Stream | |
Mar 30 (Tue) / 05:30PM | vs ![]() |
The House | Stream | |
Mar 30 (Tue) / 07:30PM | vs ![]() |
The House | Stream |
DATE/TIME | OPPONENT | VENUE | LINKS | STATUS |
---|---|---|---|---|
Apr 01 (Thu) / 01:00PM | at ![]() |
|||
Apr 01 (Thu) / 03:00PM | at ![]() |
|||
Apr 02 (Fri) / 03:00PM | at ![]() |
|||
Apr 02 (Fri) / 05:00PM | at ![]() |
|||
Apr 03 (Sat) / 12:00PM | vs ![]() |
Charlie Dine Softball Field | Stream | |
Apr 03 (Sat) / 12:00PM | at ![]() |
|||
Apr 03 (Sat) / 02:00PM | vs ![]() |
Charlie Dine Softball Field | Stream | |
Apr 03 (Sat) / 03:00PM | at ![]() |
|||
Apr 06 (Tue) / 12:00PM | at ![]() |
Stats | ||
Apr 06 (Tue) / 12:00PM | at ![]() |
|||
Apr 06 (Tue) / 02:00PM | at ![]() |
Stats |